
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 382 item
HScode 344
Times 382
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | WHITE STORES COMPANY WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | - | ||
| Employees | 750 | ||
| URL | - | ||
| Phone | +965 24844228 | ||
| Fax | +965 4848355 | ||
| Contact | Yaqob Yossif Al Hamad | ||
| Position | Chairman | ||
-
344HS Code
-
382Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 190590 | - | - | - | ||
| 2017 | 200110 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 190420 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 210111 | - | - | - | ||
| 2017 | 220430 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail